Guys Visit www.iitjeetips.com to prepare for all kinds of competitive exams.
All Free Sample Papers, Solved Model Papers, Solved Question Papers, Bank Sample Papers, UPSC Sample Paper, B.Ed Solved Papers, General Awareness Solved Papers, Indian Competitive Exams, Railway Recruitment Board Exams Paper, SSC Sample Paper , CBSE Sample Paper , Employment News , Results etc.
Sunday, 3 March 2013
Saturday, 2 March 2013
Countries by natural gas proven reserves
Rank Country/Region Natural Gas proven reserves(m³) % of total
Total World 300,000,000,000,000 100%
1 Russia 55,000,000,000,000 18.3%
2 Iran 33,500,000,000,000 11.1%
3 Turkmenistan 26,200,000,000,000 8.73%
4 Qatar 25,470,000,000,000 8.5%
5 United States 9,000,000,000,000 3.0%
6 Saudi Arabia 8,200,000,000,000 2.73%
7 Azerbaijan 6,071,000,000,000 2.02%
8 Venezuela 5,524,500,000,000 1.84%
9 Nigeria 5,246,000,000,000 1.75%
10 Algeria 4,502,000,000,000 1.37%
11 Australia 3,825,000,000,000 1.27%
12 Iraq 3,600,000,000,000 1.17%
13 China 3,100,000,000,000 1.02%
14 Indonesia 3,001,000,000,000 1.58%
15 Kazakhstan 2,407,000,000,000 1.27%
16 Malaysia 2,350,000,000,000 1.24%
17 Norway 2,313,000,000,000 1.22%
18 United Arab Emirates 2,250,000,000,000 1.18%
19 Uzbekistan 1,841,000,000,000 0.97%
20 Kuwait 1,798,000,000,000 0.95%
21 Canada 1,754,000,000,000 0.92%
22 Egypt 1,656,000,000,000 0.87%
23 Libya 1,539,000,000,000 0.81%
24 Netherlands 1,416,000,000,000 0.74%
25 Ukraine 1,104,000,000,000 0.58%
26 India 1,075,000,000,000 0.57%
27 Oman 849,500,000,000 0.45%
28 Pakistan 840,200,000,000 0.44%
29 Lebanon 750,400,000,000 0.39%
31 Vietnam 680,000,000,000 0.36%
32 Yemen 478,500,000,000 0.25%
33 Trinidad and Tobago 436,100,000,000 0.23%
34 Argentina 398,400,000,000 0.21%
35 Brunei 390,800,000,000 0.21%
36 Brazil 364,200,000,000 0.19%
37 Mexico 359,700,000,000 0.19%
38 Thailand 342,000,000,000 0.18%
39 Peru 334,100,000,000 0.18%
40 United Kingdom 292,000,000,000 0.15%
41 Burma 283,200,000,000 0.15%
42 Angola 271,800,000,000 0.14%
43 Syria 240,700,000,000 0.13%
44 Papua New Guinea 226,500,000,000 0.12%
45 Timor-Leste 200,000,000,000 0.10%
46 Bangladesh 195,400,000,000 0.10%
47 Germany 175,600,000,000 0.09%
48 Poland 164,800,000,000 0.09%
49 Cameroon 135,100,000,000 0.07%
50 Mozambique 127,400,000,000 0.07%
51 Colombia 112,000,000,000 0.06%
52 Philippines 108,700,000,000 0.06%
53 Chile 97,970,000,000 0.05%
54 Bahrain 92,030,000,000 0.05%
55 Congo, Republic of the 90,610,000,000 0.05%
56 Sudan 84,950,000,000 0.04%
57 Cuba 70,790,000,000 0.04%
58 Italy 69,830,000,000 0.04%
59 Tunisia 65,130,000,000 0.03%
60 Romania 63,000,000,000 0.03%
61 Namibia 62,290,000,000 0.03%
62 Denmark 61,300,000,000 0.03%
63 Rwanda 56,630,000,000 0.03%
64 Korea, South 50,000,000,000 0.03%
65 Afghanistan 49,550,000,000 0.03%
66 Serbia 48,140,000,000 0.03%
67 Equatorial Guinea 36,810,000,000 0.02%
68 New Zealand 33,980,000,000 0.02%
69 Croatia 30,580,000,000 0.02%
70 Israel 800,000,000,000 0.42%
71 Cote d'Ivoire 28,320,000,000 0.01%
72 Mauritania 28,320,000,000 0.01%
73 Gabon 28,320,000,000 0.01%
74 Ethiopia 24,920,000,000 0.01%
75 Austria 24,800,000,000 0.01%
76 Ghana 22,650,000,000 0.01%
77 Japan 20,900,000,000 0.01%
78 Slovakia 14,160,000,000 0.01%
79 Ireland 9,911,000,000 0.01%
80 Georgia 8,495,000,000 0.00%
81 Hungary 8,098,000,000 0.00%
82 Ecuador 7,985,000,000 0.00%
83 France 7,079,000,000 0.00%
84 Tanzania 6,513,000,000 0.00%
85 Taiwan 6,229,000,000 0.00%
86 Turkey 6,088,000,000 0.00%
87 Jordan 6,031,000,000 0.00%
88 Bulgaria 5,663,000,000 0.00%
89 Tajikistan 5,663,000,000 0.00%
90 Somalia 5,663,000,000 0.00%
91 Kyrgyzstan 5,663,000,000 0.00%
92 Czech Republic 3,072,000,000 0.00%
93 Guatemala 2,960,000,000 0.00%
94 Belarus 2,832,000,000 0.00%
95 Spain 2,548,000,000 0.00%
96 Morocco 1,501,000,000 0.00%
97 Benin 1,133,000,000 0.00%
98 Congo, Democratic Republic of the 991,100,000 0.00%
99 Greece 991,100,000 0.00%
100 Albania 849,500,000 0.00%
101 Barbados 113,300,000 0.00%
102 South Africa 27,160,000 0.00%
103 Macau 300,000 0.00%
List of countries by forest area
| Country | Forested area(km2) | % of land area |
| Russia | 7,762,602 | 45.40% |
| Brazil | 4,776,980 | 56.10% |
| Canada | 3,101,340 | 31.06% |
| United States | 3,030,890 | 30.84% |
| China | 1,821,000 | 18.21% |
| Australia | 1,470,832 | 19.00% |
| Democratic Republic of the Congo | 1,219,326 | 52.00% |
| Argentina | 945,336 | 34.00% |
| Indonesia | 884,950 | 46.46% |
| India | 778,424 | 23.68% |
| Mexico | 710,000 | 36.50% |
| Peru | 687,420 | 53.49% |
| Sudan (including South Sudan) | 675,460 | 26.96% |
| Mozambique | 620,000 | 78.00% |
| Colombia | 607,280 | 53.32% |
| Angola | 591,040 | 47.41% |
| Bolivia | 587,400 | 53.47% |
| Venezuela | 471,378 | 51.68% |
| Myanmar (Burma) | 430,560 | 63.64% |
| Zambia | 376,309 | 50.00% |
| Tanzania | 352,570 | 37.22% |
| Queensland | 346,130 | 20.00% |
| Sudan | 327,909 | 17.62% |
| Sweden | 307,850 | 74.90% |
| Papua New Guinea | 294,370 | 63.60% |
| Spain | 283,007 | 56.00% |
| Zimbabwe | 259,267 | 66.35% |
| Japan | 253,203 | 67.00% |
| France including overseas | 246,640 | 36.76% |
| Finland | 233,320 | 69.00% |
| Central African Republic | 227,550 | 36.53% |
| Gabon | 227,517 | 85.00% |
| Congo | 224,710 | 65.70% |
| Cameroon | 212,450 | 44.68% |
| Turkey | 201,992 | 25.77% |
| Malaysia | 195,200 | 59.50% |
| Paraguay | 184,750 | 45.42% |
| Laos | 170,000 | 71.60% |
| Chile | 158,781 | 21.00% |
| Guyana | 151,040 | 70.26% |
| South Sudan | 148,196 | 23.00% |
| Suriname | 147,760 | 90.20% |
| Thailand | 147,620 | 29.00% |
| Madagascar | 128,380 | 21.87% |
| Mali | 125,720 | 10.14% |
| Vietnam | 123,000 | 37.14% |
| Botswana | 119,430 | 20.53% |
| Chad | 119,210 | 09.28% |
| Ecuador | 115,510 | 42.00% |
| Germany | 113,176 | 31.70% |
| Niger | 112,000 | 08.00% |
| Nigeria | 110,890 | 12.00% |
| Iran | 110,750 | 06.72% |
| Guatemala | 108,894 | 51.00% |
| Italy | 106,736 | 35.00% |
| Ukraine | 105,000 | 17.00% |
| Mongolia | 102,520 | 06.55% |
| Norway | 93,870 | 28.99% |
| Cambodia | 93,350 | 51.56% |
| Morocco | 90,772 | 08.00% |
| Poland | 90,000 | 28.80% |
| South Africa | 89,170 | 07.31% |
| Senegal | 86,730 | 44.09% |
| New Zealand | 85,424 | 31.87% |
| Belarus | 80,134 | 38.60% |
| Namibia | 76,610 | 09.29% |
| North Korea | 76,240 | 63.25% |
| Philippines | 71,620 | 23.87% |
| Somalia | 71,310 | 11.18% |
| Burkina Faso | 67,940 | 24.78% |
| Honduras | 67,254 | 60.00% |
| Guinea | 67,240 | 27.35% |
| South Korea | 63,940 | 64.00% |
| Romania | 63,700 | 26.72% |
| Benin | 61,860 | 54.93% |
| Kazakhstan | 54,498 | 02.00% |
| Nicaragua | 51,890 | 39.80% |
| Uganda | 50,000 | 20.74% |
| Panama | 42,940 | 56.93% |
| Pakistan | 42,240 | 05.31% |
| Algeria | 42,000 | 01.70% |
| Turkmenistan | 41,270 | 08.46% |
| Austria | 39,600 | 47.20% |
| Ethiopia | 39,313 | 03.56% |
| Nepal | 39,000 | 26.50% |
| Greece | 37,520 | 28.43% |
| Bulgaria | 36,250 | 32.69% |
| Malawi | 33,176 | 28.00% |
| Portugal | 32,400 | 36.50% |
| Liberia | 31,540 | 28.32% |
| Côte d'Ivoire | 30,000 | 09.30% |
| Latvia | 28,807 | 44.60% |
| United Kingdom | 28,650 | 11.76% |
| Georgia | 27,880 | 40.00% |
| Sierra Leone | 27,540 | 38.39% |
| Cuba | 27,130 | 24.47% |
| Saudi Arabia | 27,000 | 01.26% |
| Czech Republic | 26,000 | 34.00% |
| Bosnia and Herzegovina | 25,599 | 53.00% |
| Croatia | 24,901 | 44.00% |
| Bhutan | 24,764 | 64.50% |
| Ghana | 24,600 | 10.20% |
| Estonia | 23,066 | 51.00% |
| Solomon Islands | 22,534 to 23,117 | 78.00 to 80.00% |
| Lithuania | 21,223 | 32.50% |
| Serbia | 20,868 | 23.63% |
| Guinea-Bissau | 20,720 | 57.36% |
| Tunisia | 20,615 | 12.60% |
| Costa Rica | 20,440 | 40.00% |
| Slovakia | 20,006 | 40.80% |
| Uzbekistan | 19,690 | 04.40% |
| Sri Lanka | 19,330 | 29.46% |
| Hungary | 18,513 | 19.90% |
| Belize | 16,530 | 71.98% |
| Equatorial Guinea | 16,320 | 58.18% |
| Eritrea | 15,540 | 13.21% |
| Dominican Republic | 13,384 | 27.50% |
| Kenya | 13,200 | 02.27% |
| Oman | 13,050 | 04.22% |
| Slovenia | 12,574 | 59.80% |
| Switzerland | 12,425 | 30.80% |
| Albania | 10,349 | 36.00% |
| Macedonia | 10,285 | 40.00% |
| Fiji | 10,000 | 54.72% |
| Azerbaijan | 9,360 | 10.81% |
| Bangladesh | 8,710 | 06.05% |
| Kyrgyzstan | 8,690 | 04.35% |
| Iraq | 8,220 | 01.88% |
| Togo | 8,000 | 14.00% |
| Timor-Leste | 7,980 | 53.65% |
| Uruguay | 7,000 | 04.00% |
| Ireland | 6,690 | 09.52% |
| Belgium | 6,607 | 21.64% |
| Montenegro | 6,252 | 45.26% |
| Denmark | 5,171 | 12.00% |
| Bahamas | 5,150 | 51.45% |
| Gambia | 4,857 | 43.00% |
| Syria | 4,610 | 02.49% |
| Yemen | 4,490 | 00.85% |
| Vanuatu | 4,470 | 36.67% |
| Tajikistan | 4,100 | 02.87% |
| Netherlands | 3,650 | 08.79% |
| Jamaica | 3,308 | 30.10% |
| Moldova | 3,290 | 09.72% |
| Rwanda | 3,161 | 12.00% |
| United Arab Emirates | 3,120 | 03.73% |
| El Salvador | 2,980 | 14.16% |
| Armenia | 2,974 | 10.00% |
| Brunei | 2,780 | 48.22% |
| Mauritania | 2,670 | 00.26% |
| Trinidad and Tobago | 2,260 | 44.07% |
| Libya | 2,170 | 00.12% |
| Cyprus | 1,740 | 18.81% |
| Afghanistan | 1,631 | 00.25% |
| Israel | 1,600 | 07.00% |
| Lebanon | 1,383 | 13.30% |
| Burundi | 1,270 | 04.50% |
| Samoa | 1,050 | 37.00% |
| Iceland | 1,030 | 01.00% |
| Jordan | 893 | 01.00% |
| Luxembourg | 870 | 33.64% |
| Cape Verde | 840 | 20.83% |
| Egypt | 670 | 00.07% |
| Micronesia, Federated States of | 630 | 89.74% |
| Mauritius | 612 | 30.00% |
| Dominica | 488 | 65.00% |
| Haiti | 416 | 01.50% |
| Seychelles | 407 | 89.45% |
| Palau | 400 | 87.15% |
| Sao Tome and Principe | 270 | 28.01% |
| Swaziland | 174 | 01.00% |
| Saint Lucia | 170 | 27.60% |
| Andorra | 160 | 34.19% |
| Saint Vincent and the Grenadines | 127 | 32.56% |
| Antigua and Barbuda | 90 | 21.00% |
| Palestine | 90 | 01.45% |
| Lesotho | 80 | 00.26% |
| Liechtenstein | 70 | 43.75% |
| Djibouti | 60 | 00.26% |
| Kuwait | 60 | 00.34% |
| Comoros | 50 | 02.24% |
| Saint Kitts and Nevis | 50 | 19.16% |
| Grenada | 40 | 11.63% |
| Tonga | 40 | 05.35% |
| Tuvalu | 23 | 89.12% |
| Barbados | 20 | 04.65% |
| Kiribati | 20 | 02.47% |
| Singapore | 20 | 03.00% |
| Maldives | 10 | 03.56% |
| Bahrain | 5 | 00.67% |
| Malta | 3 | 00.95% |
| San Marino | 1 | 01.64% |
| Qatar | 0 | 00.00% |
Countries by exports
| Rank | Country | Exports |
|---|---|---|
| — | World | $17,779,000,000,000 |
| — | European Union | $2,131,000,000,000 |
| 1 | China | $1,904,000,000,000 |
| 2 | Germany | $1,547,000,000,000 |
| 3 | United States | $1,497,000,000,000 |
| 4 | Japan | $787,000,000,000 |
| 5 | France | $589,700,000,000 |
| 6 | South Korea | $552,800,000,000 |
| 7 | Netherlands | $550,200,000,000 |
| 8 | Italy | $524,900,000,000 |
| 9 | Russia | $520,300,000,000 |
| 10 | United Kingdom | $479,200,000,000 |
| 11 | Canada | $463,100,000,000 |
| 12 | Hong Kong | $438,000,000,000 |
| 13 | Singapore | $414,800,000,000 |
| 14 | Saudi Arabia | $364,700,000,000 |
| 15 | Mexico | $349,375,045,735 |
| 16 | Belgium | $332,300,000,000 |
| 17 | Switzerland | $322,000,000,000 |
| 18 | Spain | $309,600,000,000 |
| 19 | India | $307,200,000,000 |
| 20 | Taiwan | $307,000,000,000 |
| 21 | United Arab Emirates | $281,600,000,000 |
| 22 | Australia | $271,100,000,000 |
| 23 | Brazil | $256,000,000,000 |
| 24 | Thailand | $228,835,000,000 |
| 25 | Malaysia | $227,500,000,000 |
| 26 | Indonesia | $201,500,000,000 |
| 27 | Poland | $193,900,000,000 |
| 28 | Sweden | $189,100,000,000 |
| 29 | Austria | $173,600,000,000 |
| 30 | Norway | $163,800,000,000 |
| 31 | Turkey | $143,400,000,000 |
| 32 | Czech Republic | $138,500,000,000 |
| 33 | Ireland | $118,100,000,000 |
| 34 | Qatar | $114,300,000,000 |
| 35 | Denmark | $111,800,000,000 |
| 36 | Iran | $109,500,000,000 |
| 37 | Hungary | $107,100,000,000 |
| 38 | Kuwait | $104,300,000,000 |
| 39 | South Africa | $102,900,000,000 |
| 40 | Vietnam | $96,910,000,000 |
| 41 | Venezuela | $92,600,000,000 |
| 42 | Nigeria | $92,470,000,000 |
| 43 | Kazakhstan | $88,470,000,000 |
| 44 | Argentina | $84,320,000,000 |
| 45 | Chile | $81,640,000,000 |
| 46 | Iraq | $79,680,000,000 |
| 47 | Finland | $78,830,000,000 |
| 48 | Slovakia | $78,500,000,000 |
| 49 | Algeria | $72,880,000,000 |
| 50 | Ukraine | $69,420,000,000 |
| 51 | Angola | $65,800,000,000 |
| 52 | Puerto Rico | $64,880,000,000 |
| 53 | Israel | $64,190,000,000 |
| 54 | Romania | $62,680,000,000 |
| 55 | Portugal | $59,220,000,000 |
| 56 | Colombia | $56,220,000,000 |
| 57 | Philippines | $47,230,000,000 |
| 58 | Oman | $47,090,000,000 |
| 59 | Peru | $46,270,000,000 |
| 60 | Belarus | $41,410,000,000 |
| 61 | New Zealand | $38,350,000,000 |
| 62 | Azerbaijan | $34,490,000,000 |
| 63 | Slovenia | $29,590,000,000 |
| 64 | Greece | $28,160,000,000 |
| 65 | Bulgaria | $28,120,000,000 |
| 66 | Lithuania | $28,060,000,000 |
| 67 | Egypt | $27,910,000,000 |
| 68 | Bangladesh | $24,560,000,000 |
| 69 | Pakistan | $23,640,000,000 |
| 70 | Ecuador | $23,080,000,000 |
| 71 | Morocco | $21,510,000,000 |
| 72 | Bahrain | $19,910,000,000 |
| 73 | Luxembourg | $19,220,000,000 |
| 74 | Tunisia | $17,610,000,000 |
| 75 | Panama | $16,930,000,000 |
| 76 | Estonia | $16,780,000,000 |
| 77 | Equatorial Guinea | $15,630,000,000 |
| 78 | Libya | $15,160,000,000 |
| 79 | Turkmenistan | $14,780,000,000 |
| 80 | Croatia | $13,640,000,000 |
| 81 | Trinidad and Tobago | $13,020,000,000 |
| 82 | Ghana | $12,790,000,000 |
| 83 | Uzbekistan | $12,590,000,000 |
| 84 | Republic of the Congo | $12,380,000,000 |
| 85 | Latvia | $12,030,000,000 |
| 86 | Serbia | $11,780,000,000 |
| 87 | Cote d'Ivoire | $11,400,000,000 |
| 88 | Gabon | $10,860,000,000 |
| 89 | Brunei | $10,670,000,000 |
| 90 | Democratic Republic of the Congo | $10,660,000,000 |
| 91 | Guatemala | $10,550,000,000 |
| 92 | Sri Lanka | $10,540,000,000 |
| 93 | Costa Rica | $10,380,000,000 |
| 94 | Syria | $10,290,000,000 |
| 95 | Paraguay | $10,270,000,000 |
| 96 | Sudan | $9,694,000,000 |
| 97 | Uruguay | $9,341,000,000 |
| 98 | Zambia | $8,672,000,000 |
| 99 | Yemen | $8,662,000,000 |
| 100 | Dominican Republic | $8,536,000,000 |
| 101 | Bolivia | $8,332,000,000 |
| 102 | Burma | $8,196,000,000 |
| 103 | Jordan | $7,963,000,000 |
| 104 | Honduras | $7,204,000,000 |
| 105 | Papua New Guinea | $6,791,000,000 |
| 106 | Botswana | $6,458,000,000 |
| 107 | Cuba | $6,041,000,000 |
| 108 | Bosnia and Herzegovina | $6,030,000,000 |
| 109 | Cambodia | $6,018,000,000 |
| 110 | Kenya | $5,787,000,000 |
| 111 | Cameroon | $5,544,000,000 |
| 112 | El Salvador | $5,402,000,000 |
| 113 | Lebanon | $5,386,000,000 |
| 114 | Iceland | $5,344,000,000 |
| 115 | Aruba | $5,179,000,000 |
| 116 | Chad | $4,974,000,000 |
| 117 | Tanzania | $4,843,000,000 |
| 118 | Mongolia | $4,818,000,000 |
| 119 | Macedonia | $4,429,000,000 |
| 120 | Namibia | $4,393,000,000 |
| 121 | U.S. Virgin Islands | $4,234,000,000 |
| 122 | Nicaragua | $3,941,000,000 |
| 123 | Malta | $3,635,000,000 |
| 124 | Georgia | $3,223,000,000 |
| 125 | Ethiopia | $2,957,000,000 |
| 126 | Zimbabwe | $2,932,000,000 |
| 127 | Mauritania | $2,799,000,000 |
| 128 | Liechtenstein | $2,790,000,000 |
| 129 | Mozambique | $2,776,000,000 |
| 130 | Mauritius | $2,645,000,000 |
| 131 | Afghanistan | $2,625,000,000 |
| 132 | North Korea | $2,557,000,000 |
| 133 | Uganda | $2,519,000,000 |
| 134 | Suriname | $2,467,000,000 |
| 135 | San Marino | $2,457,000,000 |
| 136 | Mali | $2,453,000,000 |
| 137 | Burkina Faso | $2,438,000,000 |
| 138 | Senegal | $2,416,000,000 |
| 139 | Kyrgyzstan | $2,331,000,000 |
| 140 | Moldova | $2,277,000,000 |
| 141 | Laos | $2,131,000,000 |
| 142 | Swaziland | $2,040,000,000 |
| 143 | Cyprus | $1,957,000,000 |
| 144 | Albania | $1,954,000,000 |
| 145 | Tajikistan | $1,739,000,000 |
| 146 | Jamaica | $1,665,000,000 |
| 147 | Benin | $1,593,000,000 |
| 148 | Armenia | $1,518,000,000 |
| 149 | Curacao | $1,500,000,000 |
| 150 | Guinea | $1,433,000,000 |
| 151 | Madagascar | $1,394,000,000 |
| 152 | Niger | $1,249,000,000 |
| 153 | Guyana | $1,180,000,000 |
| 154 | Macau | $1,045,000,000 |
| 155 | Lesotho | $1,003,000,000 |
| 156 | Nepal | $998,900,000 |
| 157 | New Caledonia | $969,400,000 |
| 158 | Malawi | $945,100,000 |
| 159 | Togo | $928,700,000 |
| 160 | Fiji | $901,500,000 |
| 161 | Bahamas | $834,900,000 |
| 162 | Faroe Islands | $824,000,000 |
| 163 | Haiti | $767,500,000 |
| 164 | Monaco | $711,000,000 |
| 165 | Gaza Strip | $666,100,000 |
| 166 | Bhutan | $665,300,000 |
| 167 | Montenegro | $640,000,000 |
| 168 | Belize | $603,300,000 |
| 169 | West Bank | $518,000,000 |
| 170 | Somalia | $515,800,000 |
| 171 | Seychelles | $495,100,000 |
| 172 | Barbados | $476,700,000 |
| 173 | American Samoa | $445,600,000 |
| 174 | Sierra Leone | $426,900,000 |
| 175 | Liberia | $422,100,000 |
| 176 | Kosovo | $419,000,000 |
| 177 | Eritrea | $415,400,000 |
| 178 | Greenland | $381,000,000 |
| 179 | Rwanda | $372,600,000 |
| 180 | Gibraltar | $271,000,000 |
| 181 | Guinea-Bissau | $244,600,000 |
| 182 | Solomon Islands | $226,500,000 |
| 183 | French Polynesia | $211,000,000 |
| 184 | Cape Verde | $211,000,000 |
| 185 | Saint Lucia | $198,600,000 |
| 186 | Central African Republic | $186,300,000 |
| 187 | Turks and Caicos Islands | $169,200,000 |
| 188 | Maldives | $163,000,000 |
| 189 | Falkland Islands | $125,000,000 |
| 190 | Gambia | $104,200,000 |
| 191 | Northern Mariana Islands | $98,200,000 |
| 192 | Djibouti | $96,800,000 |
| 193 | Burundi | $90,800,000 |
| 194 | Vanuatu | $67,400,000 |
| 195 | Saint Vincent and the Grenadines | $64,400,000 |
| 196 | Andorra | $64,000,000 |
| 197 | Saint Kitts and Nevis | $58,600,000 |
| 198 | Guam | $45,000,000 |
| 199 | Antigua and Barbuda | $43,450,000 |
| 200 | Cayman Islands | $40,500,000 |
| 201 | British Virgin Islands | $38,500,000 |
| 202 | Grenada | $36,360,000 |
| 203 | Dominica | $33,040,000 |
| 204 | Samoa | $27,380,000 |
| 205 | Comoros | $25,200,000 |
| 206 | Federated States of Micronesia | $24,900,000 |
| 207 | Marshall Islands | $19,400,000 |
| 208 | Saint Helena, Ascension and Tristan da Cunha | $19,000,000 |
| 209 | Timor-Leste | $18,000,000 |
| 210 | Bermuda | $16,000,000 |
| 211 | Palau | $12,300,000 |
| 212 | Anguilla | $12,200,000 |
| 213 | São Tomé and Príncipe | $11,700,000 |
| 214 | Tonga | $10,800,000 |
| 215 | Kiribati | $7,066,000 |
| 216 | Saint Pierre and Miquelon | $5,500,000 |
| 217 | Montserrat | $1,260,000 |
| 218 | Tuvalu | $600,000 |
| 219 | Niue | $201,400 |
| 220 | Nauru | $64,000 |
| 221 | Wallis and Futuna | $47,450 |
| 222 | Cook Islands | $3,000 |
| 223 | Tokelau | $0 |
Countries by exports per capita
| Rank | Country / Entity | Exports per capita, US$ |
|---|---|---|
| 1 | Hong Kong | 45,574 |
| 2 | Singapore | 45,302 |
| 3 | United Arab Emirates | 37,200 |
| 4 | Netherlands | 32,817 |
| 5 | Norway | 24,564 |
| 6 | Ireland | 24,000 |
| 7 | Belgium | 23,485 |
| 8 | Switzerland | 22,230 |
| 9 | Iceland | 21,500 |
| 10 | Denmark | 19,893 |
| 11 | Slovenia | 16,640 |
| 12 | Austria | 16,300 |
| 13 | Puerto Rico | 16,257 |
| 14 | Kuwait | 16,230 |
| 15 | Slovakia | 14,570 |
| 16 | Germany | 14,169 |
| 17 | Sweden | 13,924 |
| 18 | Trinidad and Tobago | 12,700 |
| 19 | Oman | 11,700 |
| 20 | Finland | 10,766 |
| 21 | Czech Republic | 10,700 |
| 22 | Libya | 10,100 |
| 23 | Estonia | 9,820 |
| 24 | Canada | 9,430 |
| 25 | Republic of China (Taiwan) | 8,800 |
| 26 | Hungary | 7,860 |
| 27 | South Korea | 7,700 |
| 28 | Lithuania | 7,250 |
| 29 | France | 7,200 |
| 30 | Israel | 7,060 |
| 31 | Saudi Arabia | 6,965 |
| 32 | Italy | 6,825 |
| 33 | Australia | 6,800 |
| 34 | New Zealand | 6,725 |
| 35 | Gabon | 6,500 |
| 36 | United Kingdom | 5,780 |
| 37 | Malaysia | 5,560 |
| 38 | Kazakhstan | 5,556 |
| 39 | Portugal | 5,450 |
| 40 | Spain | 4,750 |
| 41 | Japan | 4,250 |
| 42 | Chile | 4,000 |
| 43 | Angola | 3,800 |
| 44 | Latvia | 3,750 |
| 45 | Poland | 3,500 |
| 46 | United States | 3,375 |
| 47 | Belarus | 3,350 |
| 48 | Panama | 3,120 |
| 49 | Bulgaria | 2,960 |
| European Union | 2,880 | |
| 50 | Botswana | 2,850 |
| 51 | Romania | 2,800 |
| 52 | Croatia | 2,800 |
| 53 | Greece | 2,425 |
| 54 | Thailand | 2,266 |
| 55 | Russia | 2,150 |
| 55 | Macedonia | 2,150 |
| 57 | Costa Rica | 2,125 |
| 58 | Algeria | 2,100 |
| 59 | Mexico | 2,000 |
| 60 | Turkmenistan | 1,900 |
| 61 | Tunisia | 1,900 |
| 62 | Mauritius | 1,850 |
| 63 | Argentina | 1,825 |
| 64 | Venezuela | 1,800 |
| 65 | Uruguay | 1,800 |
| 66 | Serbia | 1,650 |
| 67 | Turkey | 1,530 |
| 68 | Swaziland | 1,500 |
| 69 | Ukraine | 1,400 |
| 70 | South Africa | 1,360 |
| 71 | Namibia | 1,350 |
| 72 | Jordan | 1,008 |
| 73 | Iran | 934 |
| 74 | Azerbaijan | 727 |
| 75 | Philippines | 704 |
| 76 | Bosnia and Herzegovina | 691 |
| 77 | Dominican Republic | 654 |
| 78 | Ecuador | 636 |
| 79 | Iraq | 617 |
| 80 | Jamaica | 601 |
| 81 | People's Republic of China | 572 |
| 82 | Peru | 570 |
| 83 | El Salvador | 521 |
| 84 | Paraguay | 508 |
| 85 | Colombia | 506 |
| 86 | Lebanon | 498 |
| 87 | Brazil | 497 |
| 88 | Papua New Guinea | 481 |
| 89 | Nigeria | 397 |
| 90 | Indonesia | 375 |
| 91 | Morocco | 373 |
| 92 | Vietnam | 372 |
| 93 | Côte d'Ivoire | 357 |
| 94 | Lesotho | 336 |
| 95 | Syria | 333 |
| 96 | Mongolia | 322 |
| 97 | Georgia (country) | 313 |
| 98 | Guatemala | 313 |
| 99 | Sri Lanka | 311 |
| 100 | Chad | 309 |
| 101 | Yemen | 305 |
| 102 | Nicaragua | 282 |
| 103 | Liberia | 277 |
| 104 | Armenia | 265 |
| 105 | Bolivia | 258 |
| 106 | Mauritania | 255 |
| 107 | Moldova | 247 |
| 108 | Honduras | 240 |
| 109 | Albania | 227 |
| 110 | Cuba | 212 |
| 111 | Uzbekistan | 202 |
| 112 | Cameroon | 198 |
| 113 | Egypt | 194 |
| 114 | Sudan | 193 |
| 115 | Cambodia | 189 |
| 116 | Zambia | 167 |
| 117 | Palestine | 146 |
| 118 | Tajikistan | 146 |
| 119 | Kyrgyzstan | 144 |
| 120 | Ghana | 132 |
| 121 | Senegal | 131 |
| 122 | Zimbabwe | 126 |
| 123 | Togo | 125 |
| 124 | Benin | 98 |
| 125 | Pakistan | 94 |
| 126 | Kenya | 93 |
| 127 | Gambia | 92 |
| 128 | Mozambique | 85 |
| 129 | Bhutan | 71 |
| 130 | India | 69 |
| 131 | Bangladesh | 66 |
| 132 | Guinea | 65 |
| 133 | Laos | 64 |
| 134 | North Korea | 57 |
| 135 | Madagascar | 51 |
| 136 | Myanmar | 50 |
| 137 | Haiti | 46 |
| 138 | Tanzania | 41 |
| 139 | Sierra Leone | 33 |
| 140 | Central African Republic | 32 |
| 141 | Burkina Faso | 30 |
| 142 | Somalia | 29 |
| 143 | Malawi | 28 |
| 144 | Uganda | 27 |
| 145 | Mali | 24 |
| 146 | Nepal | 23 |
| 147 | Democratic Republic of the Congo | 19 |
| 148 | Niger | 16 |
| 149 | Afghanistan | 16 |
| 150 | Rwanda | 11 |
| 151 | Ethiopia | 8 |
| 152 | Eritrea | 8 |
| 153 | Burundi | 7 |
| 154 | Nauru | 5 |
Subscribe to:
Posts (Atom)