| Rank | Country | Exports |
|---|---|---|
| — | World | $17,779,000,000,000 |
| — | European Union | $2,131,000,000,000 |
| 1 | China | $1,904,000,000,000 |
| 2 | Germany | $1,547,000,000,000 |
| 3 | United States | $1,497,000,000,000 |
| 4 | Japan | $787,000,000,000 |
| 5 | France | $589,700,000,000 |
| 6 | South Korea | $552,800,000,000 |
| 7 | Netherlands | $550,200,000,000 |
| 8 | Italy | $524,900,000,000 |
| 9 | Russia | $520,300,000,000 |
| 10 | United Kingdom | $479,200,000,000 |
| 11 | Canada | $463,100,000,000 |
| 12 | Hong Kong | $438,000,000,000 |
| 13 | Singapore | $414,800,000,000 |
| 14 | Saudi Arabia | $364,700,000,000 |
| 15 | Mexico | $349,375,045,735 |
| 16 | Belgium | $332,300,000,000 |
| 17 | Switzerland | $322,000,000,000 |
| 18 | Spain | $309,600,000,000 |
| 19 | India | $307,200,000,000 |
| 20 | Taiwan | $307,000,000,000 |
| 21 | United Arab Emirates | $281,600,000,000 |
| 22 | Australia | $271,100,000,000 |
| 23 | Brazil | $256,000,000,000 |
| 24 | Thailand | $228,835,000,000 |
| 25 | Malaysia | $227,500,000,000 |
| 26 | Indonesia | $201,500,000,000 |
| 27 | Poland | $193,900,000,000 |
| 28 | Sweden | $189,100,000,000 |
| 29 | Austria | $173,600,000,000 |
| 30 | Norway | $163,800,000,000 |
| 31 | Turkey | $143,400,000,000 |
| 32 | Czech Republic | $138,500,000,000 |
| 33 | Ireland | $118,100,000,000 |
| 34 | Qatar | $114,300,000,000 |
| 35 | Denmark | $111,800,000,000 |
| 36 | Iran | $109,500,000,000 |
| 37 | Hungary | $107,100,000,000 |
| 38 | Kuwait | $104,300,000,000 |
| 39 | South Africa | $102,900,000,000 |
| 40 | Vietnam | $96,910,000,000 |
| 41 | Venezuela | $92,600,000,000 |
| 42 | Nigeria | $92,470,000,000 |
| 43 | Kazakhstan | $88,470,000,000 |
| 44 | Argentina | $84,320,000,000 |
| 45 | Chile | $81,640,000,000 |
| 46 | Iraq | $79,680,000,000 |
| 47 | Finland | $78,830,000,000 |
| 48 | Slovakia | $78,500,000,000 |
| 49 | Algeria | $72,880,000,000 |
| 50 | Ukraine | $69,420,000,000 |
| 51 | Angola | $65,800,000,000 |
| 52 | Puerto Rico | $64,880,000,000 |
| 53 | Israel | $64,190,000,000 |
| 54 | Romania | $62,680,000,000 |
| 55 | Portugal | $59,220,000,000 |
| 56 | Colombia | $56,220,000,000 |
| 57 | Philippines | $47,230,000,000 |
| 58 | Oman | $47,090,000,000 |
| 59 | Peru | $46,270,000,000 |
| 60 | Belarus | $41,410,000,000 |
| 61 | New Zealand | $38,350,000,000 |
| 62 | Azerbaijan | $34,490,000,000 |
| 63 | Slovenia | $29,590,000,000 |
| 64 | Greece | $28,160,000,000 |
| 65 | Bulgaria | $28,120,000,000 |
| 66 | Lithuania | $28,060,000,000 |
| 67 | Egypt | $27,910,000,000 |
| 68 | Bangladesh | $24,560,000,000 |
| 69 | Pakistan | $23,640,000,000 |
| 70 | Ecuador | $23,080,000,000 |
| 71 | Morocco | $21,510,000,000 |
| 72 | Bahrain | $19,910,000,000 |
| 73 | Luxembourg | $19,220,000,000 |
| 74 | Tunisia | $17,610,000,000 |
| 75 | Panama | $16,930,000,000 |
| 76 | Estonia | $16,780,000,000 |
| 77 | Equatorial Guinea | $15,630,000,000 |
| 78 | Libya | $15,160,000,000 |
| 79 | Turkmenistan | $14,780,000,000 |
| 80 | Croatia | $13,640,000,000 |
| 81 | Trinidad and Tobago | $13,020,000,000 |
| 82 | Ghana | $12,790,000,000 |
| 83 | Uzbekistan | $12,590,000,000 |
| 84 | Republic of the Congo | $12,380,000,000 |
| 85 | Latvia | $12,030,000,000 |
| 86 | Serbia | $11,780,000,000 |
| 87 | Cote d'Ivoire | $11,400,000,000 |
| 88 | Gabon | $10,860,000,000 |
| 89 | Brunei | $10,670,000,000 |
| 90 | Democratic Republic of the Congo | $10,660,000,000 |
| 91 | Guatemala | $10,550,000,000 |
| 92 | Sri Lanka | $10,540,000,000 |
| 93 | Costa Rica | $10,380,000,000 |
| 94 | Syria | $10,290,000,000 |
| 95 | Paraguay | $10,270,000,000 |
| 96 | Sudan | $9,694,000,000 |
| 97 | Uruguay | $9,341,000,000 |
| 98 | Zambia | $8,672,000,000 |
| 99 | Yemen | $8,662,000,000 |
| 100 | Dominican Republic | $8,536,000,000 |
| 101 | Bolivia | $8,332,000,000 |
| 102 | Burma | $8,196,000,000 |
| 103 | Jordan | $7,963,000,000 |
| 104 | Honduras | $7,204,000,000 |
| 105 | Papua New Guinea | $6,791,000,000 |
| 106 | Botswana | $6,458,000,000 |
| 107 | Cuba | $6,041,000,000 |
| 108 | Bosnia and Herzegovina | $6,030,000,000 |
| 109 | Cambodia | $6,018,000,000 |
| 110 | Kenya | $5,787,000,000 |
| 111 | Cameroon | $5,544,000,000 |
| 112 | El Salvador | $5,402,000,000 |
| 113 | Lebanon | $5,386,000,000 |
| 114 | Iceland | $5,344,000,000 |
| 115 | Aruba | $5,179,000,000 |
| 116 | Chad | $4,974,000,000 |
| 117 | Tanzania | $4,843,000,000 |
| 118 | Mongolia | $4,818,000,000 |
| 119 | Macedonia | $4,429,000,000 |
| 120 | Namibia | $4,393,000,000 |
| 121 | U.S. Virgin Islands | $4,234,000,000 |
| 122 | Nicaragua | $3,941,000,000 |
| 123 | Malta | $3,635,000,000 |
| 124 | Georgia | $3,223,000,000 |
| 125 | Ethiopia | $2,957,000,000 |
| 126 | Zimbabwe | $2,932,000,000 |
| 127 | Mauritania | $2,799,000,000 |
| 128 | Liechtenstein | $2,790,000,000 |
| 129 | Mozambique | $2,776,000,000 |
| 130 | Mauritius | $2,645,000,000 |
| 131 | Afghanistan | $2,625,000,000 |
| 132 | North Korea | $2,557,000,000 |
| 133 | Uganda | $2,519,000,000 |
| 134 | Suriname | $2,467,000,000 |
| 135 | San Marino | $2,457,000,000 |
| 136 | Mali | $2,453,000,000 |
| 137 | Burkina Faso | $2,438,000,000 |
| 138 | Senegal | $2,416,000,000 |
| 139 | Kyrgyzstan | $2,331,000,000 |
| 140 | Moldova | $2,277,000,000 |
| 141 | Laos | $2,131,000,000 |
| 142 | Swaziland | $2,040,000,000 |
| 143 | Cyprus | $1,957,000,000 |
| 144 | Albania | $1,954,000,000 |
| 145 | Tajikistan | $1,739,000,000 |
| 146 | Jamaica | $1,665,000,000 |
| 147 | Benin | $1,593,000,000 |
| 148 | Armenia | $1,518,000,000 |
| 149 | Curacao | $1,500,000,000 |
| 150 | Guinea | $1,433,000,000 |
| 151 | Madagascar | $1,394,000,000 |
| 152 | Niger | $1,249,000,000 |
| 153 | Guyana | $1,180,000,000 |
| 154 | Macau | $1,045,000,000 |
| 155 | Lesotho | $1,003,000,000 |
| 156 | Nepal | $998,900,000 |
| 157 | New Caledonia | $969,400,000 |
| 158 | Malawi | $945,100,000 |
| 159 | Togo | $928,700,000 |
| 160 | Fiji | $901,500,000 |
| 161 | Bahamas | $834,900,000 |
| 162 | Faroe Islands | $824,000,000 |
| 163 | Haiti | $767,500,000 |
| 164 | Monaco | $711,000,000 |
| 165 | Gaza Strip | $666,100,000 |
| 166 | Bhutan | $665,300,000 |
| 167 | Montenegro | $640,000,000 |
| 168 | Belize | $603,300,000 |
| 169 | West Bank | $518,000,000 |
| 170 | Somalia | $515,800,000 |
| 171 | Seychelles | $495,100,000 |
| 172 | Barbados | $476,700,000 |
| 173 | American Samoa | $445,600,000 |
| 174 | Sierra Leone | $426,900,000 |
| 175 | Liberia | $422,100,000 |
| 176 | Kosovo | $419,000,000 |
| 177 | Eritrea | $415,400,000 |
| 178 | Greenland | $381,000,000 |
| 179 | Rwanda | $372,600,000 |
| 180 | Gibraltar | $271,000,000 |
| 181 | Guinea-Bissau | $244,600,000 |
| 182 | Solomon Islands | $226,500,000 |
| 183 | French Polynesia | $211,000,000 |
| 184 | Cape Verde | $211,000,000 |
| 185 | Saint Lucia | $198,600,000 |
| 186 | Central African Republic | $186,300,000 |
| 187 | Turks and Caicos Islands | $169,200,000 |
| 188 | Maldives | $163,000,000 |
| 189 | Falkland Islands | $125,000,000 |
| 190 | Gambia | $104,200,000 |
| 191 | Northern Mariana Islands | $98,200,000 |
| 192 | Djibouti | $96,800,000 |
| 193 | Burundi | $90,800,000 |
| 194 | Vanuatu | $67,400,000 |
| 195 | Saint Vincent and the Grenadines | $64,400,000 |
| 196 | Andorra | $64,000,000 |
| 197 | Saint Kitts and Nevis | $58,600,000 |
| 198 | Guam | $45,000,000 |
| 199 | Antigua and Barbuda | $43,450,000 |
| 200 | Cayman Islands | $40,500,000 |
| 201 | British Virgin Islands | $38,500,000 |
| 202 | Grenada | $36,360,000 |
| 203 | Dominica | $33,040,000 |
| 204 | Samoa | $27,380,000 |
| 205 | Comoros | $25,200,000 |
| 206 | Federated States of Micronesia | $24,900,000 |
| 207 | Marshall Islands | $19,400,000 |
| 208 | Saint Helena, Ascension and Tristan da Cunha | $19,000,000 |
| 209 | Timor-Leste | $18,000,000 |
| 210 | Bermuda | $16,000,000 |
| 211 | Palau | $12,300,000 |
| 212 | Anguilla | $12,200,000 |
| 213 | São Tomé and Príncipe | $11,700,000 |
| 214 | Tonga | $10,800,000 |
| 215 | Kiribati | $7,066,000 |
| 216 | Saint Pierre and Miquelon | $5,500,000 |
| 217 | Montserrat | $1,260,000 |
| 218 | Tuvalu | $600,000 |
| 219 | Niue | $201,400 |
| 220 | Nauru | $64,000 |
| 221 | Wallis and Futuna | $47,450 |
| 222 | Cook Islands | $3,000 |
| 223 | Tokelau | $0 |
All Free Sample Papers, Solved Model Papers, Solved Question Papers, Bank Sample Papers, UPSC Sample Paper, B.Ed Solved Papers, General Awareness Solved Papers, Indian Competitive Exams, Railway Recruitment Board Exams Paper, SSC Sample Paper , CBSE Sample Paper , Employment News , Results etc.
Saturday, 2 March 2013
Countries by exports
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment